<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What countries have more religious freedom and rights for women and minorities than the USA?</title>
	<atom:link href="http://www.svitakfreedomride.com/freedom-rights/what-countries-have-more-religious-freedom-and-rights-for-women-and-minorities-than-the-usa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.svitakfreedomride.com/freedom-rights/what-countries-have-more-religious-freedom-and-rights-for-women-and-minorities-than-the-usa</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:02:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rise Above</title>
		<link>http://www.svitakfreedomride.com/freedom-rights/what-countries-have-more-religious-freedom-and-rights-for-women-and-minorities-than-the-usa/comment-page-1#comment-3702</link>
		<dc:creator>Rise Above</dc:creator>
		<pubDate>Sun, 21 Feb 2010 11:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.svitakfreedomride.com/freedom-rights/what-countries-have-more-religious-freedom-and-rights-for-women-and-minorities-than-the-usa#comment-3702</guid>
		<description>More? None.

About the same? Many European countries and Canada.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>More? None.</p>
<p>About the same? Many European countries and Canada.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: delina_m</title>
		<link>http://www.svitakfreedomride.com/freedom-rights/what-countries-have-more-religious-freedom-and-rights-for-women-and-minorities-than-the-usa/comment-page-1#comment-3701</link>
		<dc:creator>delina_m</dc:creator>
		<pubDate>Sun, 21 Feb 2010 11:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.svitakfreedomride.com/freedom-rights/what-countries-have-more-religious-freedom-and-rights-for-women-and-minorities-than-the-usa#comment-3701</guid>
		<description>All of Europe, Australia, New Zealand and some Asian countries and Latin American countries are catching up too&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>All of Europe, Australia, New Zealand and some Asian countries and Latin American countries are catching up too<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam B</title>
		<link>http://www.svitakfreedomride.com/freedom-rights/what-countries-have-more-religious-freedom-and-rights-for-women-and-minorities-than-the-usa/comment-page-1#comment-3700</link>
		<dc:creator>Adam B</dc:creator>
		<pubDate>Sun, 21 Feb 2010 11:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.svitakfreedomride.com/freedom-rights/what-countries-have-more-religious-freedom-and-rights-for-women-and-minorities-than-the-usa#comment-3700</guid>
		<description>The people who answered &quot;none&quot; to this question can&#039;t be bothered to look.  They just take it for granted that the USA is the best in every category, which is a form of intentional ignorance that should make other Americans very angry.

For women, the USA is 27th.  Norway, Finland, Sweden, Iceland, New Zealand, Philippines, Denmark, Ireland, Netherlands, Latvia, Germany, and a bunch of other countries are doing better than we do.

For religious freedom, the USA does pretty well.  Hungary, Estonia, and Ireland are the only countries with as much religious freedom as the USA.

I don&#039;t think it&#039;s possible to make a ranking of minority rights, just because that term means so many things to so many people.  The USA has many, many more minorities than most other countries, which results in both bad and good indicators.  If anyone knows of a ranking for this statistic, I&#039;d be curious to see it.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The people who answered &quot;none&quot; to this question can&#8217;t be bothered to look.  They just take it for granted that the USA is the best in every category, which is a form of intentional ignorance that should make other Americans very angry.</p>
<p>For women, the USA is 27th.  Norway, Finland, Sweden, Iceland, New Zealand, Philippines, Denmark, Ireland, Netherlands, Latvia, Germany, and a bunch of other countries are doing better than we do.</p>
<p>For religious freedom, the USA does pretty well.  Hungary, Estonia, and Ireland are the only countries with as much religious freedom as the USA.</p>
<p>I don&#8217;t think it&#8217;s possible to make a ranking of minority rights, just because that term means so many things to so many people.  The USA has many, many more minorities than most other countries, which results in both bad and good indicators.  If anyone knows of a ranking for this statistic, I&#8217;d be curious to see it.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ☻ß</title>
		<link>http://www.svitakfreedomride.com/freedom-rights/what-countries-have-more-religious-freedom-and-rights-for-women-and-minorities-than-the-usa/comment-page-1#comment-3699</link>
		<dc:creator>☻ß</dc:creator>
		<pubDate>Sun, 21 Feb 2010 10:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.svitakfreedomride.com/freedom-rights/what-countries-have-more-religious-freedom-and-rights-for-women-and-minorities-than-the-usa#comment-3699</guid>
		<description>I don&#039;t know but I wish whoever requires these &quot; rights &quot;  would pack up and go there.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know but I wish whoever requires these &quot; rights &quot;  would pack up and go there.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USA all the way</title>
		<link>http://www.svitakfreedomride.com/freedom-rights/what-countries-have-more-religious-freedom-and-rights-for-women-and-minorities-than-the-usa/comment-page-1#comment-3698</link>
		<dc:creator>USA all the way</dc:creator>
		<pubDate>Sun, 21 Feb 2010 10:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.svitakfreedomride.com/freedom-rights/what-countries-have-more-religious-freedom-and-rights-for-women-and-minorities-than-the-usa#comment-3698</guid>
		<description>None&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>None<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wounded Duck</title>
		<link>http://www.svitakfreedomride.com/freedom-rights/what-countries-have-more-religious-freedom-and-rights-for-women-and-minorities-than-the-usa/comment-page-1#comment-3697</link>
		<dc:creator>Wounded Duck</dc:creator>
		<pubDate>Sun, 21 Feb 2010 09:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.svitakfreedomride.com/freedom-rights/what-countries-have-more-religious-freedom-and-rights-for-women-and-minorities-than-the-usa#comment-3697</guid>
		<description>None.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>None.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robzuc97</title>
		<link>http://www.svitakfreedomride.com/freedom-rights/what-countries-have-more-religious-freedom-and-rights-for-women-and-minorities-than-the-usa/comment-page-1#comment-3696</link>
		<dc:creator>robzuc97</dc:creator>
		<pubDate>Sun, 21 Feb 2010 09:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.svitakfreedomride.com/freedom-rights/what-countries-have-more-religious-freedom-and-rights-for-women-and-minorities-than-the-usa#comment-3696</guid>
		<description>Depends on who you ask: NONE, if answered by a Conservative; Venezuela or Cuba if answered by a Liberal.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Depends on who you ask: NONE, if answered by a Conservative; Venezuela or Cuba if answered by a Liberal.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluechristy</title>
		<link>http://www.svitakfreedomride.com/freedom-rights/what-countries-have-more-religious-freedom-and-rights-for-women-and-minorities-than-the-usa/comment-page-1#comment-3695</link>
		<dc:creator>bluechristy</dc:creator>
		<pubDate>Sun, 21 Feb 2010 08:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.svitakfreedomride.com/freedom-rights/what-countries-have-more-religious-freedom-and-rights-for-women-and-minorities-than-the-usa#comment-3695</guid>
		<description>Pretty much ALL Of Europe&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Pretty much ALL Of Europe<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

