<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why is it on the &quot;Reporters Without Borders&quot; Press Freedom Index, we&#8217;re #20, next to Jamaica and the UK?</title>
	<atom:link href="http://www.svitakfreedomride.com/freedom-press/why-is-it-on-the-reporters-without-borders-press-freedom-index-were-20-next-to-jamaica-and-the-uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.svitakfreedomride.com/freedom-press/why-is-it-on-the-reporters-without-borders-press-freedom-index-were-20-next-to-jamaica-and-the-uk</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:02:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jacob W</title>
		<link>http://www.svitakfreedomride.com/freedom-press/why-is-it-on-the-reporters-without-borders-press-freedom-index-were-20-next-to-jamaica-and-the-uk/comment-page-1#comment-4775</link>
		<dc:creator>Jacob W</dc:creator>
		<pubDate>Thu, 13 May 2010 22:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.svitakfreedomride.com/freedom-press/why-is-it-on-the-reporters-without-borders-press-freedom-index-were-20-next-to-jamaica-and-the-uk#comment-4775</guid>
		<description>Perhaps it is because Obama has not held a Press Conference since June of 2009.

*&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Perhaps it is because Obama has not held a Press Conference since June of 2009.</p>
<p>*<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mateo</title>
		<link>http://www.svitakfreedomride.com/freedom-press/why-is-it-on-the-reporters-without-borders-press-freedom-index-were-20-next-to-jamaica-and-the-uk/comment-page-1#comment-4774</link>
		<dc:creator>Mateo</dc:creator>
		<pubDate>Thu, 13 May 2010 21:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.svitakfreedomride.com/freedom-press/why-is-it-on-the-reporters-without-borders-press-freedom-index-were-20-next-to-jamaica-and-the-uk#comment-4774</guid>
		<description>You see this as fact, I see it as a prime opportunity to question the nature of th epolls, the things they are looking for and the questions they are asking.

Everyone can make up statistics, it takes an open mind to investiage the validity of those numbers.

Even so, say the US really is number 20... according to these numbers it&#039;s actually improved in American quite substantially over the past 5 years.  If you extrapolate those results, perhaps America will be number 1 in another 5?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You see this as fact, I see it as a prime opportunity to question the nature of th epolls, the things they are looking for and the questions they are asking.</p>
<p>Everyone can make up statistics, it takes an open mind to investiage the validity of those numbers.</p>
<p>Even so, say the US really is number 20&#8230; according to these numbers it&#8217;s actually improved in American quite substantially over the past 5 years.  If you extrapolate those results, perhaps America will be number 1 in another 5?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iwasnotanazipolka</title>
		<link>http://www.svitakfreedomride.com/freedom-press/why-is-it-on-the-reporters-without-borders-press-freedom-index-were-20-next-to-jamaica-and-the-uk/comment-page-1#comment-4773</link>
		<dc:creator>iwasnotanazipolka</dc:creator>
		<pubDate>Thu, 13 May 2010 21:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.svitakfreedomride.com/freedom-press/why-is-it-on-the-reporters-without-borders-press-freedom-index-were-20-next-to-jamaica-and-the-uk#comment-4773</guid>
		<description>We got everything from FOX, Limbaugh, Glenn Beck, Pat Robertson and Savage on one side and NPR, MSNBC, Bill Maier, The Daily Show on the other - all free to say what they want and, sure they get grief, but not from the government.  Sounds like a bunch of nincompoops who hate America looking for a way to slag us.  Ignore these idiots and see that our press is free and unfettered.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>We got everything from FOX, Limbaugh, Glenn Beck, Pat Robertson and Savage on one side and NPR, MSNBC, Bill Maier, The Daily Show on the other &#8211; all free to say what they want and, sure they get grief, but not from the government.  Sounds like a bunch of nincompoops who hate America looking for a way to slag us.  Ignore these idiots and see that our press is free and unfettered.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James L</title>
		<link>http://www.svitakfreedomride.com/freedom-press/why-is-it-on-the-reporters-without-borders-press-freedom-index-were-20-next-to-jamaica-and-the-uk/comment-page-1#comment-4772</link>
		<dc:creator>James L</dc:creator>
		<pubDate>Thu, 13 May 2010 20:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.svitakfreedomride.com/freedom-press/why-is-it-on-the-reporters-without-borders-press-freedom-index-were-20-next-to-jamaica-and-the-uk#comment-4772</guid>
		<description>Because those reporters hate America and take every opportunity to disparage it. And yet they are free to do so in America. Anti-American rants have become very popular in the international press and even in the American press. But just because liberal extremists hate capitalism and think that &quot;corporate owned&quot; media can never be as fair and open as state run media like China and North Korea doesn&#039;t make it true.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Because those reporters hate America and take every opportunity to disparage it. And yet they are free to do so in America. Anti-American rants have become very popular in the international press and even in the American press. But just because liberal extremists hate capitalism and think that &quot;corporate owned&quot; media can never be as fair and open as state run media like China and North Korea doesn&#8217;t make it true.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smells like New Screen Names</title>
		<link>http://www.svitakfreedomride.com/freedom-press/why-is-it-on-the-reporters-without-borders-press-freedom-index-were-20-next-to-jamaica-and-the-uk/comment-page-1#comment-4771</link>
		<dc:creator>Smells like New Screen Names</dc:creator>
		<pubDate>Thu, 13 May 2010 20:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.svitakfreedomride.com/freedom-press/why-is-it-on-the-reporters-without-borders-press-freedom-index-were-20-next-to-jamaica-and-the-uk#comment-4771</guid>
		<description>I think a lot of it has to do with well publicized cases during the Bush years (both sides of aisle), when the press was persecuted to reveal sources.  Even today, the precedents established at that time are still in effect.


Note to the Knee Jerk denial Squad:   The rise in the US score is largely due, although not exclusively due,  to the prosecutions carried out as to just which White House staff member outed Valerie Plame.  You may institute a complete 360 and began to blame democrats now.


I&#039;ll still condemn it and hold out for press freedoms&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I think a lot of it has to do with well publicized cases during the Bush years (both sides of aisle), when the press was persecuted to reveal sources.  Even today, the precedents established at that time are still in effect.</p>
<p>Note to the Knee Jerk denial Squad:   The rise in the US score is largely due, although not exclusively due,  to the prosecutions carried out as to just which White House staff member outed Valerie Plame.  You may institute a complete 360 and began to blame democrats now.</p>
<p>I&#8217;ll still condemn it and hold out for press freedoms<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reality Has A Conservative Bias</title>
		<link>http://www.svitakfreedomride.com/freedom-press/why-is-it-on-the-reporters-without-borders-press-freedom-index-were-20-next-to-jamaica-and-the-uk/comment-page-1#comment-4770</link>
		<dc:creator>Reality Has A Conservative Bias</dc:creator>
		<pubDate>Thu, 13 May 2010 20:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.svitakfreedomride.com/freedom-press/why-is-it-on-the-reporters-without-borders-press-freedom-index-were-20-next-to-jamaica-and-the-uk#comment-4770</guid>
		<description>Wikepida is not a source&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Wikepida is not a source<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.svitakfreedomride.com/freedom-press/why-is-it-on-the-reporters-without-borders-press-freedom-index-were-20-next-to-jamaica-and-the-uk/comment-page-1#comment-4769</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Thu, 13 May 2010 19:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.svitakfreedomride.com/freedom-press/why-is-it-on-the-reporters-without-borders-press-freedom-index-were-20-next-to-jamaica-and-the-uk#comment-4769</guid>
		<description>Liberal agenda perhaps?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Liberal agenda perhaps?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

